Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading higherNIKKEI 225 INDEX.N225 | 53,846.87 | +157.98 | +0.29%Positive |
| trading higherHANG SENG INDEX.HSI | 26,749.51 | +119.55 | +0.45%Positive |
| trading higherSHANGHAI SE COMPOSITE INDEX.SSEC | 4,136.16 | +13.59 | +0.33%Positive |
| trading higherS&P ASX ALL ORD INDEX.AORD | 9,189.90 | +17.40 | +0.19%Positive |
Date as of Jan 25, 2026. Source: LSEG, opens new tab
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerFTSE 100 IDX.FTSE | 10,143.44 | -6.61 | -0.07%Negative |
| trading lowerCAC 40 INDEX.FCHI | 8,143.05 | -5.84 | -0.07%Negative |
| trading higherDEUTSCHE BORSE DAX INDEX.GDAXI | 24,900.71 | +44.24 | +0.18%Positive |
| trading higherFR Europe Price Return Index.TRXFLDEUPU | 246.06 | +0.68 | +0.28%Positive |
Date as of Jan 25, 2026. Source: LSEG, opens new tab
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerDow Jones Industrial Average.DJI | 49,098.71 | -285.30 | -0.58%Negative |
| trading higherNASDAQ Composite Index.IXIC | 23,501.24 | +65.22 | +0.28%Positive |
| trading higherS&P 500 INDEX.SPX | 6,915.61 | +2.26 | +0.03%Positive |
| trading lowerFR United States Price Return Index.TRXFLDUSP | 594.35 | -0.48 | -0.08%Negative |
Date as of Jan 25, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,936.00 | +0.55%Positive |
| Copper | 1,282.00 | +0.70%Positive |
| Brent Crude Oil | 66.29 | +0.62%Positive |
| CBOT Soybeans | 1,067.50 | +0.33%Positive |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1826 | +0.60%Positive |
| GBP/USD | 1.3641 | +1.04%Positive |
| JPY/USD | 0.0064 | +1.73%Positive |
| CNY/USD | 0.1436 | +0.14%Positive |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,915.61 | +0.03%Positive |
| Euro STOXX 50 | 5,948.20 | -0.13%Negative |
| FTSE 100 | 10,143.44 | -0.07%Negative |
| Nikkei 225 | 53,846.87 | +0.29%Positive |
Source: LSEG, opens new tab
Leave a comment