Global Market Data
Asia Pacific
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerNIKKEI 225 INDEX.N225 | 52,655.18 | -667.67 | -1.25%Negative |
| trading lowerHANG SENG INDEX.HSI | 26,775.57 | -611.54 | -2.23%Negative |
| trading lowerSHANGHAI SE COMPOSITE INDEX.SSEC | 4,015.75 | -102.20 | -2.48%Negative |
| trading lowerS&P ASX ALL ORD INDEX.AORD | 9,068.80 | -96.00 | -1.05%Negative |
Date as of Feb 2, 2026. Source: LSEG, opens new tab
Europe
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerFTSE 100 IDX.FTSE | 10,206.34 | -17.20 | -0.17%Negative |
| trading lowerCAC 40 INDEX.FCHI | 8,122.04 | -4.49 | -0.06%Negative |
| trading higherDEUTSCHE BORSE DAX INDEX.GDAXI | 24,561.85 | +23.04 | +0.09%Positive |
| trading lowerFR Europe Price Return Index.TRXFLDEUPU | 247.28 | -1.45 | -0.58%Negative |
Date as of Feb 2, 2026. Source: LSEG, opens new tab
America
| Index | Last | Change | % Change |
|---|---|---|---|
| trading lowerDOW JONES INDU AVERAGE NDX.DJI | 48,892.47 | -179.09 | -0.36%Negative |
| trading lowerNASDAQ Composite Index.IXIC | 23,461.82 | -223.30 | -0.94%Negative |
| trading lowerS&P 500 INDEX.SPX | 6,939.03 | -29.98 | -0.43%Negative |
| trading higherFR United States Price Return Index.TRXFLDUSP | 594.47 | — | — |
Date as of Feb 2, 2026. Source: LSEG, opens new tab
Markets Performance
Commodities
| Future | Last | % Change |
|---|---|---|
| Gold | 4,676.40 | -0.80%Negative |
| Copper | 1,216.15 | -1.11%Negative |
| Brent Crude Oil | 65.96 | -4.85%Negative |
| CBOT Soybeans | 1,057.00 | -0.68%Negative |
Currencies
| Exchange | Last | % Change |
|---|---|---|
| EUR/USD | 1.1852 | +0.06%Positive |
| GBP/USD | 1.3695 | +0.05%Positive |
| JPY/USD | 0.0065 | -0.07%Negative |
| CNY/USD | 0.1439 | +0.02%Positive |
Rates & Bonds
Stocks
| Index | Last | % Change |
|---|---|---|
| S&P 500 | 6,939.03 | -0.43%Negative |
| Euro STOXX 50 | 5,929.71 | -0.30%Negative |
| FTSE 100 | 10,206.34 | -0.17%Negative |
| Nikkei 225 | 52,655.18 | -1.25%Negative |
Source: LSEG, opens new tab
Leave a comment